The cost of a finished System Stand DELUXE is based on the booked stand size plus the services as specified in your briefing. All prices are excl. 19% VAT.
| Early Bird until 30/Nov/2024 | Standard |
---|
Floor space (row stand) | € 617/sqm | € 635/sqm |
Customised planning and equipment Offer according to briefing | | from € 350/sqm* |
Environmental and energy fee | € 8.50/sqm | € 8.50/sqm |
Communications fee | € 399 | € 399 |
Surcharges for special stand positions (Basis is the net floor space price. Surcharge applied to the first 75 sqm only.) | | |
Corner or walk-through stand (fronting 2 aisles) | +10% | +10% |
Peninsula stand (fronting 3 aisles, bookable for stands > 16 sqm) | +15% | +15% |
Island stand (fronting 4 aisles, bookable for Stands > 100 sqm) | +20% | +20% |
* Price samples and pictures will be available shortly.
When you register as an exhibitor, you will be required to make a contribution to an environmentally friendly fair and to effective communication on all channels. (see Obligatory fees in Prices & Products 2025)